<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRSGroup - Providing Occupational Health and Safety Training</title>
	<atom:link href="http://www.hrsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrsgroup.com</link>
	<description>Occupational Health and Safety Training</description>
	<lastBuildDate>Wed, 16 May 2012 15:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TRW Canada Ltd. Fined $60,000 after Worker Injured</title>
		<link>http://www.hrsgroup.com/blog/trw-canada-ltd-fined-60000-after-worker-injured/</link>
		<comments>http://www.hrsgroup.com/blog/trw-canada-ltd-fined-60000-after-worker-injured/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Accidents Preventable]]></category>
		<category><![CDATA[Bill C-45]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Confined Space Entry training]]></category>
		<category><![CDATA[Confined Space Entry training in Ontario]]></category>
		<category><![CDATA[Confined Space Entry training in Peterborough]]></category>
		<category><![CDATA[CSSE]]></category>
		<category><![CDATA[Fall Arrest Training in Ontario]]></category>
		<category><![CDATA[fall arrest training in Peterborough]]></category>
		<category><![CDATA[Fall protection in Durham Region]]></category>
		<category><![CDATA[fall protection training in Ontario]]></category>
		<category><![CDATA[fall protection training in Peterborough]]></category>
		<category><![CDATA[forklift training in Ontario]]></category>
		<category><![CDATA[forklift training in Peterborough]]></category>
		<category><![CDATA[forklift training in Toronto]]></category>
		<category><![CDATA[healthandsafetytraining]]></category>
		<category><![CDATA[hrs-group-peterborough]]></category>
		<category><![CDATA[HRSGroup]]></category>
		<category><![CDATA[hrsgroup-com]]></category>
		<category><![CDATA[Industrial reg. 851 - section 26]]></category>
		<category><![CDATA[Industrial Regulations 851]]></category>
		<category><![CDATA[Lack of Machine Guarding]]></category>
		<category><![CDATA[lockout and tagout accident in Ontario]]></category>
		<category><![CDATA[Lockout and tagout training in Ontario]]></category>
		<category><![CDATA[Lockout and tagout training in Peterborough]]></category>
		<category><![CDATA[Machine guard incident]]></category>
		<category><![CDATA[machine guard training]]></category>
		<category><![CDATA[machine guard training in Ontario]]></category>
		<category><![CDATA[machine guarding]]></category>
		<category><![CDATA[Machine Guarding accident]]></category>
		<category><![CDATA[machine guarding training]]></category>
		<category><![CDATA[machine guarding training in Peterborough]]></category>
		<category><![CDATA[MOL]]></category>
		<category><![CDATA[occupational death]]></category>
		<category><![CDATA[Occupational Injury]]></category>
		<category><![CDATA[OHSA]]></category>
		<category><![CDATA[Ontario Health and Safety]]></category>
		<category><![CDATA[Ontario Legislation]]></category>
		<category><![CDATA[Policies and Procedures]]></category>
		<category><![CDATA[Propane Filling training in Peterborough]]></category>
		<category><![CDATA[Propane training in Ontario]]></category>
		<category><![CDATA[Propane training in Peterborough]]></category>
		<category><![CDATA[Safety Engineering]]></category>
		<category><![CDATA[Section 25 of the ACT]]></category>
		<category><![CDATA[Section 27 of the ACT]]></category>
		<category><![CDATA[the green book]]></category>
		<category><![CDATA[TSSA]]></category>
		<category><![CDATA[worker health]]></category>
		<category><![CDATA[worker protection]]></category>
		<category><![CDATA[worker safety]]></category>
		<category><![CDATA[WSIB]]></category>
		<category><![CDATA[wsib-basic-certification-training course Part 1]]></category>
		<category><![CDATA[wsib-basic-certification-training-course-part-2]]></category>

		<guid isPermaLink="false">http://www.hrsgroup.com/?p=2565</guid>
		<description><![CDATA[<strong>Excerpt from the Government of Ontario’s ‘Newsroom’</strong>

TRW Canada Ltd., a large automotive supplier with head offices in Toronto, was fined $60,000 on October 15, 2010, after pleading guilty for a violation of the Occupational Health and Safety Act that caused an injury to a worker. ]]></description>
			<content:encoded><![CDATA[<p><strong>Excerpt from the Government of Ontario’s ‘Newsroom’</strong></p>
<p>TRW Canada Ltd., a large automotive supplier with head offices in Toronto, was fined $60,000 on October 15, 2010, after pleading guilty for a violation of the Occupational Health and Safety Act that caused an injury to a worker.<br />
<span id="more-2565"></span><br />
On May 6, 2009, at the company&#8217;s machine shop in St. Catharines, a worker was unloading parts from a threading machine. The worker got entangled with the end of the part being machined and sustained injuries in one arm.</p>
<p>A Ministry of Labour investigation determined that the machine which the injured worker was operating was not equipped with, and guarded by, a guard or other device to prevent access to the hazard.</p>
<p>TRW Canada Ltd. pleaded guilty to failing to ensure that the measures and procedures prescribed by Occupational Health and Safety Act were carried out.</p>
<p>The fine was imposed by Justice of the Peace D. Cowan. In addition to the fine, the court imposed a 25-per-cent victim fine surcharge, as required by the Provincial Offences Act. The surcharge is credited to a special provincial government fund to assist victims of crime.</p>
<p>The law(s) broken, </p>
<p>TRW Canada Ltd. was guilty of violating section 26 of the Ontario ‘Industrial’ regulation 851 which states,</p>
<p>“A machine shall be shielded or guarded so that the product, material being processed or waste stock will not endanger the safety of any worker.”</p>
<p>My opinion,</p>
<p>The Ontario ‘Industrial’ regulation 851 includes many sections on Machine Guarding, beginning with section 24. In fact, the above scenario easily could have used section 24 instead of 26. Either one would have sufficed.</p>
<p>All companies MUST ensure that they read the appropriate sections of the sector regulations prior to any worker starting to work. (that includes machine guarding)  Could you imagine the horror of anyone buying a table saw from Home Depot and finding out that the guards are not included in the packaging?  </p>
<p>I believe TRW Canada Ltd. could have also been charged with section 25 (2h) and section 27 (2c). The sections are the same and appropriate for many violations in the workplace, and they state,</p>
<p>“The employer or supervisor must take every precaution reasonable in the circumstances for the protection of a worker.”</p>
<p>I think you, the reader, may agree with me here. </p>
<p>Health and safety in the workplace is a really a fundamental change in attitude by all levels in a workplace. It is a change in mindset and it needs to be supported by upper management.  Safety does not have to be a costly thing. Only after an accident does it get costly. The MOL has to come in and clean up the mess because the company didn’t know their responsibilities under the law.</p>
<p>Remember – In Ontario, “ALL Accidents are Preventable”</p>
<p>‘Work’ and ‘Play’ safe.</p>
<p>Daniel L. Beal<br />
VP &#038; Senior Trainer<br />
HRSGroup Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsgroup.com/blog/trw-canada-ltd-fined-60000-after-worker-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Day of Mourning overshadows rising fatalities</title>
		<link>http://www.hrsgroup.com/blog/national-day-of-mourning-overshadows-rising-fatalities/</link>
		<comments>http://www.hrsgroup.com/blog/national-day-of-mourning-overshadows-rising-fatalities/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:49:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Accidents Preventable]]></category>
		<category><![CDATA[Basic Certification training in Peterborough]]></category>
		<category><![CDATA[Bill C-45]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Confined Space Entry training]]></category>
		<category><![CDATA[Confined Space Entry training in Ontario]]></category>
		<category><![CDATA[Confined Space Entry training in Peterborough]]></category>
		<category><![CDATA[CSSE]]></category>
		<category><![CDATA[Employers' responsibilities]]></category>
		<category><![CDATA[Fall Arrest Training in Ontario]]></category>
		<category><![CDATA[fall protection training in Ontario]]></category>
		<category><![CDATA[fall protection training in Peterborough]]></category>
		<category><![CDATA[Forklift training]]></category>
		<category><![CDATA[forklift training in Ontario]]></category>
		<category><![CDATA[forklift training in Peterborough]]></category>
		<category><![CDATA[healthandsafetytraining]]></category>
		<category><![CDATA[hrs-group-peterborough]]></category>
		<category><![CDATA[hrsgroup-com]]></category>
		<category><![CDATA[Lockout and tagout training in Ontario]]></category>
		<category><![CDATA[Lockout and tagout training in Peterborough]]></category>
		<category><![CDATA[MOL]]></category>
		<category><![CDATA[occupational death]]></category>
		<category><![CDATA[Occupational Injury]]></category>
		<category><![CDATA[OHSA]]></category>
		<category><![CDATA[Ontario Health and Safety]]></category>
		<category><![CDATA[Policies and Procedures]]></category>
		<category><![CDATA[Propane Filling training in Peterborough]]></category>
		<category><![CDATA[Propane training]]></category>
		<category><![CDATA[Propane training in Peterborough]]></category>
		<category><![CDATA[Safety Engineering]]></category>
		<category><![CDATA[section 217.1 of the Canadian criminal code]]></category>
		<category><![CDATA[Section 25 of the ACT]]></category>
		<category><![CDATA[Section 27 of the ACT]]></category>
		<category><![CDATA[the green book]]></category>
		<category><![CDATA[TSSA]]></category>
		<category><![CDATA[Westray mining accident]]></category>
		<category><![CDATA[WHMIS on-line training]]></category>
		<category><![CDATA[WHMIS training in Peterborough]]></category>
		<category><![CDATA[worker health]]></category>
		<category><![CDATA[worker protection]]></category>
		<category><![CDATA[worker safety]]></category>
		<category><![CDATA[WSIB]]></category>
		<category><![CDATA[WSIB Basic Certification Level 1 in Ontario]]></category>
		<category><![CDATA[WSIB Basic Certification Level 2 in Ontario]]></category>
		<category><![CDATA[wsib-basic-certification-training course Part 1]]></category>
		<category><![CDATA[wsib-basic-certification-training-course-part-2]]></category>

		<guid isPermaLink="false">http://www.hrsgroup.com/?p=2563</guid>
		<description><![CDATA[<strong>Excerpt from the OH&#038;S Canada Magazine</strong>

April 28th, the National Day of Mourning, is a time for Canadians to remember those who have died at work, but the Canadian Labour Congress (CLC) says with fatality rates on the rise, it is also a time to realize the need for change.

Data from the Association of Workers’ Compensation Boards of Canada shows that worker fatalities have been increasing since 1993, when there were a total of 758 fatalities across the country, to 1,014 last year — almost three people every day. There have been more than 16,000 worker fatalities since ]]></description>
			<content:encoded><![CDATA[<p><strong>Excerpt from the OH&#038;S Canada Magazine</strong></p>
<p>April 28th, the National Day of Mourning, is a time for Canadians to remember those who have died at work, but the Canadian Labour Congress (CLC) says with fatality rates on the rise, it is also a time to realize the need for change.</p>
<p>Data from the Association of Workers’ Compensation Boards of Canada shows that worker fatalities have been increasing since 1993, when there were a total of 758 fatalities across the country, to 1,014 last year — almost three people every day. There have been more than 16,000 worker fatalities since 1993.<br />
<span id="more-2563"></span><br />
“It’s an unfortunate reality that occupational fatalities have not gone down, they’ve gone up, which stands in stark contrast to every other developed nation we tend to compare ourselves to,” says Andrea Peart, national representative of the CLC’s health and safety department.</p>
<p>With the passing of Bill C-45 — the Westray Bill — in 2004, Canada has some of the strongest health and safety laws in the world, Peart argues, but the country does not use them enough.</p>
<p>“We passed legislation in parliament to amend the Criminal Code of Canada to hold employers who fail to take steps to protect the lives of their employees criminally liable,” she says. “If provinces and territories are using the Westray legislation as intended, we could make significant inroads in protecting workers health and safety and, to be frank, we could save lives.”</p>
<p>So far, only Ontario and Quebec have laid charges under the provisions created by the bill, and only Quebec has successfully convicted.</p>
<p>“Being the 20th anniversary of the Westray mining disaster, we’re doing a lot of work within a political landscape of being tough on crime,” she says, referring to the 1992 coal mining explosion in Plymouth, Nova Scotia where 26 miners were killed after methane gas ignited. “If we’re going to be tough on crime, we’ve got to be tough on corporate crime as well,” Peart says, adding that she has met police officers who were unaware of the effects of the bill.</p>
<p>“They’re eager to have the training and the tools they need to ensure occupational fatalities are investigated and work in collaboration with the relevant ministry of labour, as the system is intended.”</p>
<p>Before next year’s National Day of Mourning, Peart says the CLC’s goal is to have a special prosecutor trained in corporate criminal negligence and appointed in every province and territory, pointing out that the same thing has been done with drunk driving, drugs and gangs.</p>
<p>The National Day of Mourning was started 28 years ago in Sudbury, Ontario by United Steelworkers members and launched by the CLC. It has since grown to be recognized in over 80 countries around the world.</p>
<p>“The reality is it really is a local event where people mourn the lives of specific people who are no longer with us, but even at the local level they know it is not unique to their community,” says Peart, adding that there is a proposal to have the day recognized by the United Nations as an official day that would have the organization call on all member states to mark it.</p>
<p>Ceremonies will be held by health and safety authorities across the country and the Canadian flag on Parliament Hill will be lowered to half mast, along with a ceremony at 12:30 pm and a minute of silence.</p>
<p>A statement from the Canadian Centre for Occupational Health and Safety notes “it is as much a day to remember the dead as it is a call to protect the living.”</p>
<p>My opinion,</p>
<p>HRS Group Inc. is a long time customer of the OH&#038;S Canada magazine and for good reason. here are many many articles that deal with today&#8217;s issues and the OH&#038;S Canada magazine leads the way. They report articles that are felt right across Canada. I am glad to have them on our side.</p>
<p>It is a shame that Bill C-45, (now section 217.1 of the Canadian criminal code) is not used more than it is. Education would go a long way as well as a full commitment from the provinces to deal harshly with occupational injuries and deaths. I hope that day is coming soon.</p>
<p>Remember – In Ontario, “ALL Accidents are Preventable”</p>
<p>‘Work’ and ‘Play’ safe.</p>
<p>Daniel L. Beal<br />
VP &#038; Senior Trainer<br />
HRSGroup Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsgroup.com/blog/national-day-of-mourning-overshadows-rising-fatalities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Essar Steel Algoma Inc. Fined $325,000 in Total for Fatality and Failing to Maintain Safety Equipment</title>
		<link>http://www.hrsgroup.com/blog/essar-steel-algoma-inc-fined-325000-in-total-for-fatality-and-failing-to-maintain-safety-equipment/</link>
		<comments>http://www.hrsgroup.com/blog/essar-steel-algoma-inc-fined-325000-in-total-for-fatality-and-failing-to-maintain-safety-equipment/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:39:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Accidents Preventable]]></category>
		<category><![CDATA[Bill C-45]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian-standards-conveyor-guarding]]></category>
		<category><![CDATA[Confined Space Entry training]]></category>
		<category><![CDATA[Confined Space Entry training in Ontario]]></category>
		<category><![CDATA[Confined Space Entry training in Peterborough]]></category>
		<category><![CDATA[confined space training]]></category>
		<category><![CDATA[conveyor safety]]></category>
		<category><![CDATA[conveyor-safety-standards]]></category>
		<category><![CDATA[CSSE]]></category>
		<category><![CDATA[Employers' responsibilities]]></category>
		<category><![CDATA[Essar steel accident]]></category>
		<category><![CDATA[Fall Arrest in Ontario]]></category>
		<category><![CDATA[Fall Arrest Training in Ontario]]></category>
		<category><![CDATA[fall arrest training in Peterborough]]></category>
		<category><![CDATA[fall protection training in Ontario]]></category>
		<category><![CDATA[fall protection training in Peterborough]]></category>
		<category><![CDATA[Forklift training]]></category>
		<category><![CDATA[forklift training in Ontario]]></category>
		<category><![CDATA[forklift training in Peterborough]]></category>
		<category><![CDATA[forklift training in Toronto]]></category>
		<category><![CDATA[healthandsafetytraining]]></category>
		<category><![CDATA[hrs-group-peterborough]]></category>
		<category><![CDATA[HRSGroup]]></category>
		<category><![CDATA[hrsgroup-com]]></category>
		<category><![CDATA[Industrial Reg. 851 - Section 34]]></category>
		<category><![CDATA[Industrial Regulations 851]]></category>
		<category><![CDATA[lockout and tagout accident in Ontario]]></category>
		<category><![CDATA[Lockout and tagout training in Peterborough]]></category>
		<category><![CDATA[lockout training in Canada]]></category>
		<category><![CDATA[MOL]]></category>
		<category><![CDATA[occupational death]]></category>
		<category><![CDATA[Occupational Injury]]></category>
		<category><![CDATA[OHSA]]></category>
		<category><![CDATA[Ontario Health and Safety]]></category>
		<category><![CDATA[Ontario Legislation]]></category>
		<category><![CDATA[Policies and Procedures]]></category>
		<category><![CDATA[Propane Filling training in Peterborough]]></category>
		<category><![CDATA[Propane training]]></category>
		<category><![CDATA[Propane training in Ontario]]></category>
		<category><![CDATA[Propane training in Peterborough]]></category>
		<category><![CDATA[Safety Engineering]]></category>
		<category><![CDATA[Section 25 of the ACT]]></category>
		<category><![CDATA[Section 27 of the ACT]]></category>
		<category><![CDATA[the green book]]></category>
		<category><![CDATA[TSSA]]></category>
		<category><![CDATA[worker health]]></category>
		<category><![CDATA[worker protection]]></category>
		<category><![CDATA[worker safety]]></category>
		<category><![CDATA[WSIB]]></category>
		<category><![CDATA[wsib-basic-certification-training course Part 1]]></category>
		<category><![CDATA[wsib-basic-certification-training-course-part-2]]></category>

		<guid isPermaLink="false">http://www.hrsgroup.com/?p=2560</guid>
		<description><![CDATA[<strong>Excerpt from the Government of Ontario’s ‘Newsroom’</strong>

Essar Steel Algoma Inc. was fined $300,000 for a violation of the Occupational Health and Safety Act (OHSA) that caused a worker's death. The company was fined another $25,000 for a different OHSA violation after a worker was injured in a separate incident]]></description>
			<content:encoded><![CDATA[<p><strong>Excerpt from the Government of Ontario’s ‘Newsroom’</strong></p>
<p>Essar Steel Algoma Inc. was fined $300,000 for a violation of the Occupational Health and Safety Act (OHSA) that caused a worker&#8217;s death. The company was fined another $25,000 for a different OHSA violation after a worker was injured in a separate incident.<br />
<span id="more-2560"></span><br />
On July 31, 2008, at the company&#8217;s steel mill in Sault Ste Marie, a worker was doing routine maintenance on a truck. As the worker was checking the battery, it exploded, splattering liquid in the worker&#8217;s face. The worker attempted to use the emergency eyewash fountain, but it was not working.<br />
Essar Steel Algoma Inc. pleaded guilty to failing to maintain an eyewash fountain and deluge shower in good condition.</p>
<p>In a separate incident at the mill on October 30, 2008, three workers were doing a pre-start check on a conveyor system used to pile rocks. The maintenance team believed the system was empty, but toward the end of the check material appeared on the conveyor above one of the workers. The material, weighing over 125 kilograms, fell onto the worker, killing him.</p>
<p>Essar Steel Algoma Inc. pleaded guilty to failing to ensure appropriate overhead guarding was in place to prevent falling material from injuring a worker.<br />
The fines were imposed by Justice of the Peace Patricia Tennant. In addition to the fines, the court imposed a 25-per-cent victim fine surcharge, as required by the Provincial Offences Act. The surcharge is credited to a special provincial government fund to assist victims of crime.</p>
<p>The law(s) broken, </p>
<p>Essar Steel Algoma Inc. was found guilty of violating section 25, subsection 1(b) which states,</p>
<p>“An employer shall ensure that the measures and procedures prescribed are carried out in the workplace.”</p>
<p>Essar Steel Algoma Inc. was also found guilty of violating section 34(b) of the Ontario ‘Industrial’ regulation 851 which states,<br />
“Guards shall be provided beneath conveyors from which falling material, including broken conveyor parts, may be a hazard to any worker.”</p>
<p>My opinion,</p>
<p>Conveyor guarding has been around for a very long time. Suppliers/manufacturers always include safety features of their tools and components and it is up to the employer to utilize what they have studied and put it into practice. The proper corrective action plane would be to do a walk-around prior to starting the maintenance procedure. The lockout and tagout procedure should not be deemed completed until the entire area was scanned for debris.</p>
<p>The battery issue could have been taken care of if the JHSC, if they had one, would have included the eyewash station in the monthly inspection. The yearly inspection by the senior managers could have included this type of concern as well. Either way, corrective action could have been taken and the injury could have been prevented. </p>
<p>Remember – In Ontario, “ALL Accidents are Preventable”</p>
<p>‘Work’ and ‘Play’ safe.</p>
<p>Daniel L. Beal<br />
VP &#038; Senior Trainer<br />
HRSGroup Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrsgroup.com/blog/essar-steel-algoma-inc-fined-325000-in-total-for-fatality-and-failing-to-maintain-safety-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill C-45 questions get answered</title>
		<link>http://www.hrsgroup.com/blog/bill-c-45-questions-get-answered/</link>
		<comments>http://www.hrsgroup.com/blog/bill-c-45-questions-get-answered/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:11:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Accidents Preventable]]></category>
		<category><![CDATA[Bill C-45]]></category>
		<category><![CDATA[Bill C45]]></category>
		<category><![CDATA[bill-c-45-accident]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Health & Safety]]></category>
		<category><![CDATA[Canadian Health and Safety]]></category>
		<category><![CDATA[Canadian Standards]]></category>
		<category><![CDATA[Candian Labour Code]]></category>
		<category><![CDATA[CSSE]]></category>
		<category><![CDATA[Employers' responsibilities]]></category>
		<category><![CDATA[Fall Arrest Training in Ontario]]></category>
		<category><![CDATA[fall protection training in Ontario]]></category>
		<category><![CDATA[fall protection training in Peterborough]]></category>
		<category><![CDATA[Forklift training]]></category>
		<category><![CDATA[forklift training in Ontario]]></category>
		<category><![CDATA[forklift training in Peterborough]]></category>
		<category><![CDATA[healthandsafetytraining]]></category>
		<category><![CDATA[hrs-group-peterborough]]></category>
		<category><![CDATA[hrsgroup-com]]></category>
		<category><![CDATA[MOL]]></category>
		<category><![CDATA[occupational death]]></category>
		<category><![CDATA[Occupational Injury]]></category>
		<category><![CDATA[OHSA]]></category>
		<category><![CDATA[Ontario Health and Safety]]></category>
		<category><![CDATA[Policies and Procedures]]></category>
		<category><![CDATA[Safety Engineering]]></category>
		<category><![CDATA[section 217.1 of the Canadian criminal code]]></category>
		<category><![CDATA[Section 25 of the ACT]]></category>
		<category><![CDATA[Section 27 of the ACT]]></category>
		<category><![CDATA[the green book]]></category>
		<category><![CDATA[TSSA]]></category>
		<category><![CDATA[Westray mining accident]]></category>
		<category><![CDATA[worker health]]></category>
		<category><![CDATA[worker protection]]></category>
		<category><![CDATA[worker safety]]></category>
		<category><![CDATA[WSIB]]></category>
		<category><![CDATA[wsib-basic-certification-training course Part 1]]></category>
		<category><![CDATA[wsib-basic-certification-training-course-part-2]]></category>

		<guid isPermaLink="false">http://www.hrsgroup.com/?p=2556</guid>
		<description><![CDATA[<strong>Written by Cheryl Edwards 28 May 2008</strong> 

By way of reminder, Bill C-45 amended the Criminal Code to create new duties and possible criminal liability for individuals and organizations, which include corporations. Because of the complexity of these Criminal Code requirements, and the amount of time that has been passed since they became law in March 2004, answers to key questions about Bill C-45 amendments are set out below, as follows]]></description>
			<content:encoded><![CDATA[<p><strong>Written by Cheryl Edwards 28 May 2008</strong> </p>
<p>By way of reminder, Bill C-45 amended the Criminal Code to create new duties and possible criminal liability for individuals and organizations, which include corporations. Because of the complexity of these Criminal Code requirements, and the amount of time that has been passed since they became law in March 2004, answers to key questions about Bill C-45 amendments are set out below, as follows.<br />
<span id="more-2556"></span><br />
By way of reminder, Bill C-45 amended the Criminal Code to create new duties and possible criminal liability for individuals and organizations, which include corporations. Because of the complexity of these Criminal Code requirements, and the amount of time that has been passed since they became law in March 2004, answers to key questions about Bill C-45 amendments are set out below, as follows: </p>
<p>Is the new Criminal Code duty different from OH&#038;S duties to take all reasonable precautions or all reasonable care? How?</p>
<p>The new duty found in section 217.1 of the Criminal Code requires that “everyone who undertakes, or has the authority to direct how another person does work or performs a task, is under a legal duty to take reasonable steps to prevent bodily harm to that person, or any other person, arising from that work or task”. “Everyone” includes individuals, organizations as broadly defined, and corporations.</p>
<p>This duty parallels traditional OH&#038;S standards, but also expands on the matters contained in most OH&#038;S statutes. The duty applies to any individual with authority to direct another person in the performance of work, while OH&#038;S legislation generally imposes duties on employers, supervisors, constructors, owners, directors and officers. The Criminal Code may apply more widely to anyone who “undertakes” to direct work, including lead hands and working forepersons. </p>
<p>The Criminal Code duty also requires that reasonable steps be taken to prevent bodily harm to any person, which would include the public or volunteers who may enter the workplace or be affected by workplace activities.</p>
<p>Does violation of the Criminal Code duty mean we are guilty of criminal negligence?</p>
<p>Breach of the Criminal Code duty does not necessarily mean that an organization or individual is guilty of criminal negligence. In order for a breach of the duty of care to amount to criminal negligence, the Crown must prove beyond a reasonable doubt in court that the breach of the duty occurred in a “wanton or reckless” manner.  </p>
<p>Section 219 of the Criminal Code states that, “Everyone is criminally negligent who (a) in doing anything, or (b) in omitting to do anything that it is his duty to do, shows wanton or reckless disregard for the lives or safety of other persons.” The provisions of Section 219 broadly state that for the purposes of the criminal negligence section, Section 219 of the Criminal Code, “duty” means a duty imposed by law.</p>
<p>Criminal cases have found that for criminal negligence to occur, a breach of a duty must represent a “marked” and significant departure from the standard of a reasonably prudent person in the circumstances. There must be more than mere failure to meet an OH&#038;S or Criminal Code standard through inadvertence. There must be evidence of behaviour which shows complete disregard for, or indifference to the duty. As one court put it, there must be a finding of a “devil-may-care” attitude that shows a criminal standard has been met.</p>
<p>Wasn’t Bill C-45 all about creating criminal liability for directors and officers?</p>
<p>Not exactly. While the Westray inquiry which concluded in 1997 recommended that Canada “amend or introduce legislation to ensure that corporate executives and directors are held properly accountable for workplace safety and the wrongful and negligent acts of their corporations,” ultimately Bill C-45 created a mechanism which allowed corporations to be more readily convicted of criminal negligence. The Criminal Code continues to allow individual charges of criminal negligence, which could include charges against a supervisor, or director or officer, for breach of a duty in a wanton or reckless manner, but that was not the primary focus of the Bill C-45 amendments when they were passed and came into force in 2004.</p>
<p>Does Bill C-45 create both corporate and individual criminal liability?</p>
<p>Yes, it does both. The provisions create new criminal duties and liabilities for both individuals and organizations (which are defined to include corporations). Both individuals and organizations can now be convicted of criminal negligence for failure to perform the duty, when it occurs in a manner that shows wanton or reckless disregard for the lives or safety of others.</p>
<p>What is necessary for an organization (including a corporation) to be convicted under the Criminal Code of criminal negligence?</p>
<p>The process for convicting an organization of criminal negligence in the workplace safety context involves two steps. First, the Crown must prove beyond a reasonable doubt that the actions of a single representative (employee, partner, contractor, agent of the organization) breached the Criminal Code duty in a wanton or reckless way. This could involve reckless ignoring of safety rules or physical protective devices where the potential result is serious harm or death. </p>
<p>Second, after the breach of duty is established, the Crown must then show that a senior officer with operational or executive authority, or as drafters put it, someone with “real clout” who is responsible for the part of the organization involved in the breach, either failed to act or insulated themselves from obtaining the knowledge to act. The Crown has to prove a marked departure from what would reasonably be expected of a senior officer with obligations to protect workers and the public.</p>
<p>What are the potential liabilities under the Criminal Code provisions as amended by Bill C-45?</p>
<p>For individuals, the maximum penalty for criminal negligence causing death is life imprisonment, and the maximum penalty for criminal negligence causing bodily harm is ten years’ imprisonment. However, individuals are subject to a range of Criminal Code sentencing options from absolute discharge, to probation, to life in prison, depending on the specific circumstances of the contravention.</p>
<p>Organizations, including corporations, are subject to different penalties depending on how the Crown proceeds. Where the Crown proceeds by summary conviction (the least serious manner of proceeding), the maximum fine is $100,000 for an organization. </p>
<p>Where the Crown proceeds by indictment (the most serious manner of proceeding), there is no limit on the amount of the fine for the corporation or organization.  </p>
<p>Organizations may also be placed on probation and the terms of a probationary order can include such matters as: requiring the organization to make restitution, financial or otherwise, relating to the offence; requiring the organization to report to the court or the public on implementation of remedial steps; requiring the appointment of a senior officer to be responsible for implementing remedial procedures; requiring the organization to disclose its conviction to the public.  </p>
<p>Probation orders including these types of terms are available in addition to monetary penalties.</p>
<p>My opinion,</p>
<p>The teeth of the legislation are dull or missing. There have been only a few charges laid and, if my research is correct, only one conviction for the legislation. (one can bet it wasn’t Alberta) To my knowledge, the only conviction under 217.1 of the Canadian criminal code comes from Quebec.  WELL DONE!</p>
<p>There are also rumblings in the Canadian government that there may be a new officer that will spread himself/herself across Canada to add new teeth to the legislation and attempt to educate and encourage the provinces to start using 217.1. </p>
